No | COUNTRY | TYPE OF PASSPORT | Duration of stay | ||||
Diplomatic | Official/ Service/ Special | Ordinary (for official purpose) |
Ordinary | Seaman | |||
1 | Afghanistan (Islamic State) | x | x | 30 days | |||
2 | Albania (Republic) | x | x | 30 days | |||
3 | Algeria (People's Democratic Republic) | x | x | 90 days | |||
4 | Angola (Republic) | x | x | 30 days | |||
5 | Argentina (Republic) | x | x | 90 days | |||
6 | Armenia (Republic) | x | x | 90 days | |||
7 | Azerbaijan | x | x | 01 month | |||
8 | Bangladesh (People's Republic) | x | x | 90 days | |||
9 | Belarus (Republic) | x | x | x | x | 30 days for all passport types. For Ordinary Passport, the total period of stay must not exceed 90 days within a calendar year | |
10 | Bolivia | x | x | 90 days | |||
11 | Botswana | x | x | 90 days | |||
12 | Brazil (Federative Republic) | x | x | 90 days | |||
13 | Brunei Darussalam | x | x | x | 30 days for Diplomatic and Offical Passport/14 days for Ordinary Passport | ||
14 | Bulgaria (Republic) | x | x | 90 days within a 180-day period from the date of entry |
|||
15 | Cambodia (Kingdom) | x | x | x | 30 days | ||
16 | Cameroon | x | x | 90 days | |||
17 | Chile (Republic) | x | x | x | 90 days | ||
18 | China (People's Republic) | x | x | x | 90 days | ||
19 | Colombia (Republic) | x | x | 90 days | |||
20 | Costa Rica (Republic) | x | x | 90 days | |||
21 | Croatia (Republic) | x | x | 30 days | |||
22 | Cuba (Republic) | x | x | x | x | 30 days | |
23 | Cyprus (Republic) | x | x | 90 days | |||
24 | Czech (Republic) | x | x** | x** | x** | 90 days for Diplomatic Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program in 2025** | |
25 | Denmark (Kingdom) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
26 | Dominicana (Republic) | x | x | 90 days | |||
27 | Dominica (Commonwealth) | x | x | 90 days | |||
27 | Ecuador (Republic) | x | x | 90 days | |||
28 | Egypt | x | x | 90 days | |||
29 | El Salvador (Republic) | x | x | 90 days | |||
30 | Estonia (Republic) | x | 90 days within a 180-day period from the date of entry |
||||
31 | Finland (Republic) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
32 | France (Republic) | x | x* | x* | x* | 03 months within a 6-month period for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
33 | Germany (Federal Republic) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
34 | Greece | x | 90 days within a 180-day period from the date of entry |
||||
35 | Hungary (Republic) | x | x | 90 days | |||
36 | India (Republic) | x | x | 90 days | |||
37 | Indonesia (Republic) | x | x | x | 14 days for Diplomatic and Official passport/30 days for Ordinary Passport |
||
38 | Iran (Islamic Republic) | x | 90 days | ||||
39 | Iraq (Republic) | x | x | 90 days | |||
40 | Israel | x | 90 days | ||||
41 | Italy (Republic) | x | x* | x* | x* | 90 days within a 6-month period for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
42 | Ivory Coast (Republic) | x | x | 90 days | |||
43 | Japan | x | x | x* | x* | 90 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
44 | Kazakhstan (Republic) | x | x | x | x | 30 days for all passport types. For Ordinary Passport, the total period of stay must not exceed 90 days within a 180-day period | |
45 | Korea (Democratic People's Republic) | x | x | x | 30 days | ||
46 | Korea (Republic) | x | x | x* | x* | 90 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
47 | Kuwait | x | x | 90 days within a 06-month period from the date of entry |
|||
48 | Kyrgyzstan (Republic) | x | x | x | 30 days | ||
49 | Laos (People's Democratic Republic) | x | x | x | x | 30 days | |
50 | Liberia | x | x | 90 days | |||
51 | Macedonia | x | x | 03 months within a 06-month period from the date of entry | |||
52 | Malaysia | x | x | x | 30 days | ||
53 | Malta | x | 90 days | ||||
54 | Mexico (United States) | x | x | 90 days | |||
55 | Moldova (Republic) | x | x | 90 days | |||
56 | Mongolia | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Ordinary Passport | ||
57 | Montenegro | x | x | 90 days | |||
58 | Morocco (Kingdom) | x | x | 90 days | |||
59 | Mozambique (Republic) | x | x | 90 days | |||
60 | Myanmar (Union) | x | x | x | 30 days | ||
61 | Nepal | x | x | 90 days | |||
62 | Nicaragua (Republic) | x | x | 30 days | |||
63 | Nigeria | x | x | 90 days | |||
64 | Oman | x | x | 90 days | |||
65 | Norway (Kingdom) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
66 | Pakistan (Islamic Republic) | x | x | 90 days | |||
67 | Panama (Republic) | x | x | x | 90 days | ||
68 | Paraguay (Republic) | x | x | 90 days | |||
69 | Peru (Republic) | x | x | 90 days | |||
70 | Philippines (Republic) | x | x | x | 30 days for Diplomatic and Official Passport/ 21 days for Ordinary Passport | ||
71 | Poland (Republic) | x | x** | x** | x** | 90 days within a 180-day period for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the Tourism Stimulus Program in 2025** | |
72 | Qatar | x | x | 90 days | |||
72 | Romania | x | x | 30 days | |||
73 | Russia (Federation) | x | x | x* | x | 90 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/30 days for Seaman Passport/45 days for Ordinary Passport under the unilateral visa exemption policy* | |
74 | Serbia | x | x | 90 days | |||
75 | Seychelles | x | x | 90 days | |||
76 | Singapore (Republic) | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Ordinary Passport | ||
77 | Slovak (Republic) | x | 90 days | ||||
78 | Slovenia (Republic) | x | x | 3 months within a 06-month period from the date of entry |
|||
79 | South Africa (Republic) | x | x | 90 days | |||
80 | Spain (Kingdom) | x | x* | x* | x* | 90 days within a 180-day period from the date of entry for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* | |
81 | Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | |||
82 | Sudan (Republic) | x | x | 90 days within a 180-day period from the date of entry |
|||
83 | Sweden (Kingdom) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
84 | Switzerland (Confederation) | x | x** | x** | x** | 90 days for Diplomatic Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program in 2025** | |
85 | Tanzania (United Republic) | x | x | 90 days | |||
86 | Thailand (Kingdom) | x | x | x | 30 days | ||
87 | Timor Leste (Democratic Republic) | x | x | 30 days | |||
88 | Tunisia (Republic) | x | x | 90 days | |||
89 | Turkey (Republic) | x | x | 90 days | |||
90 | Uganda | x | x | 90 days | |||
91 | Ukraine | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Seaman Passport | ||
92 | United Arab Emirates (UAE) | x | x | 90 days | |||
93 | United Kingdom (UK) | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* | |
94 | Uruguay (Republic) | x | x | 90 days | |||
95 | Uzbekistan | x | 60 days | ||||
96 | Venezuela (Bolivarian Republic) | x | x | 90 days | |||
Note: | 1) Foreigners holding British National Oversea (BNO) passports are not exempted from visa requirement, thus must have appropriate visas to enter Viet Nam. | ||||||
2) In accordance with Decision No 80/2020/QĐ-TTg of the Prime Minister dated May 25, 2020, holders of foreign passports are exempted from visa requirement for entry into, exit from Phu Quoc island, with duration of stay no longer than 30 days. In case holders of foreign passports,before entering Phu Quoc, transit through other international border gate of Viet Nam, they also enjoy such exemption. | |||||||
* In accordance with Resolution No. 44/NQ-CP of the Government dated 07 March 2025, citizens of 12 countries (Germany, France, Italy, Spain, United Kingdom, Russia, Japan, Korea, Denmark, Sweden, Norway and Finland) enjoy visa exemption with a stay duration of 45 days from the date of entry, regardless of passport type or entry purpose, on the basis of fulfilling the entry conditions as prescribed by the Law on Entry, Exit, Transit and Residence of Foreigners in Viet Nam. The unilateral visa exemption policy is effective from 15 March 2025 until 14 March 2028. |
|||||||
** In accordance with Resolution No.11/NQ-CP of the Government dated 15 January 2025, under the Tourism Stimulus Program in 2025, citizens of Poland, Czech and Switzerland enjoy visa exemption with a stay duration of 45 days from the date of entry, regardless of passport type, on the basis of fufilling the following conditions: (i) Entry conditions as prescribed by the Law on Entry, Exit, Transit and Residence of Foreigners in Viet Nam; (ii) A passport that is valid for at least 06 months from the date of entry; and (iii) Travel on tours organized by Viet Nam's inbound licensed tour operators, with a tour purchase confirmation. The visa exemption policy under the Tourism Stimulus Program in 2025 is effective from 01 March 2025 until 31 December 2025. |
BỘ NGOẠI GIAO VIỆT NAM
MINISTRY OF FOREIGN AFFAIRS
BỘ NGOẠI GIAO VIỆT NAM
MINISTRY OF FOREIGN AFFAIRS
Thứ Bảy, ngày 01 tháng 3 năm 2025
Hỏi đáp với chúng tôi
Chào mừng các bạn đã tới với Bộ Ngoại Giao !
Những câu hỏi thường gặp
- Bạn muốn biết gì về Bộ Ngoại Giao ?
Bộ Ngoại Giao
Thứ Tư, ngày 26 tháng 3 năm 2025
Viet Nam's visa exemption list
| 08:23 | 30/06/2025
- Viet Nam's visa exemption list
Tin cùng chuyên mục

Trao Giấy Ủy nhiệm Lãnh sự danh dự của Việt Nam tại Zagreb, Cộng hòa Croatia
08:30 | 30/06/2025
(MOFA) - Ngày 17/2, Cục trưởng Cục Lãnh sự Doãn Hoàng Minh đã trao Giấy Ủy nhiệm Lãnh sự danh dự cho ông Marko Moric, Lãnh sự danh dự của Việt Nam tại Zagreb, Cộng hòa Croatia.

DANH MỤC MIỄN THỊ THỰC CỦA VIỆT NAM VỚI CÁC NƯỚC
08:30 | 30/06/2025
(MOFA) - DANH MỤC MIỄN THỊ THỰC CỦA VIỆT NAM VỚI CÁC NƯỚC

Người di cư quốc tế là lực lượng thiết yếu trong thị trường lao động toàn cầu
05:20 | 20/05/2025
(MOFA) - Người di cư quốc tế đóng vai trò quan trọng trong nền kinh tế toàn cầu và chiếm 4,7% tổng lực lượng lao động toàn cầu năm 2022, họ đa phần làm việc tại các quốc gia có thu nhập cao và trong các lĩnh vực quan trọng như dịch vụ, đặc biệt là lĩnh vực cung cấp dịch vụ chăm sóc.

Thông báo của Hội đồng tuyển dụng công chức Bộ Ngoại giao
03:54 | 14/05/2024
(MOFA) - Hội đồng Tuyển dụng công chức Bộ Ngoại giao đợt 2023-2024 trân trọng thông báo:
Danh sách bình luận
🔗 Liên kết
📰 Đọc nhiều
- 1 Phó Thủ tướng Chính phủ, Bộ trưởng Ngoại giao Bùi Thanh Sơn gặp với Tổng thư ký ASEAN Kao Kim Hourn
- 2 Thứ trưởng Thường trực Bộ Ngoại giao Nguyễn Minh Vũ dự Hội nghị Ấn Độ Dương lần thứ 8 tại Muscat, Oman
- 3 Phó Thủ tướng Bùi Thanh Sơn trao quyết định bổ nhiệm 3 Thứ trưởng Ngoại giao
- 4 Phó Thủ tướng, Bộ trưởng ngoại giao Bùi Thanh Sơn tiếp Đại sứ Đức Helga Margarete
- 5 Thứ trưởng Ngoại giao Nguyễn Minh Hằng thăm làm việc tại Ethiopia và đồng chủ trì Kỳ họp thứ nhất Tham vấn chính trị Việt Nam - Ethiopia
Thăm dò
Khảo sát về mức độ hài lòng của Cổng thông tin điện tử mới của Bộ Ngoại giao
(Từ 23/06/2024 - 30/06/2025)
Tổng số bình chọn: 6742
Thông báo
THÔNG TIN LIÊN HỆ
VĂN PHÒNG BỘ
Địa chỉ
Số 01 Tôn Thất Đàm, Ba Đình, Hà Nội
Điện thoại
02437992000
Fax
02437992682
Email
bantinbaochi@mofa.gov.vn